æ89ņ@ßEĪãĢZIč åï
|
2021N 829ú 1214Š
R ŧ ·:ĀB@đL
L^åC:ä@@ēi
ĩWRŧ·:xŠŽÃ
ę@:ÞĮsmrĪãĢZęi[gtB[hÞĮj
2021/08/29 12:36:48XV
ú{L^(NR) 1'45"75 ėģ@@§(ú{å) 2014N ú{L^(NR) 1'45"75 đ@@TM(Âū―må) 2021N ßEL^(AR) 1'47"61 Ôš@ņl(Öžw@å) 2018N åïL^(GR) 1'51"73 Rš@Ŧj(ÖžOęå) 1993N
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ | |
---|---|---|---|---|---|---|---|
1 | 6 | 268 | ËāV@Iî(01) | TOZAWA Yuusuke(01) | @s Ûėå | 1:53.28 | Q |
2 | 4 | 705 | gč@w(01) | YOSHIZAKI Shun(01) | š@É Öžw@å | 1:53.41 | q |
3 | 3 | 271 | Įc@ūđ(90) | ASADA Akimichi(90) | @s Soleil | 1:58.15 | |
4 | 7 | 812 | J@aō(04) | KUNITANI Kazuto(04) | Þ@Į ÞĮįp | 2:08.48 | |
2 | 878 | Âī@žķ(01) | SHINOHARA Nao(01) | Þ@Į _Ëå | DNS | ||
5 | 19 | åË@zl(01) | OTSUKA Haruto(01) | @ę åãå | DNS | ||
8 | 18 | Rc@ôS(04) | YAMADA Takiumi(04) | @ę ęZúåwtŪ | DNS |
No. | ž | Ū | SOO | |
---|---|---|---|---|
705 | gč@w(01) | YOSHIZAKI Shun(01) | š@É Öžw@å |
56 |