‘æ89‰ñ@‹ß‹E—¤ã‹£‹Z‘IèŒ ‘å‰ï
|
2021”N 8Œ28“ú 930•ª
R ”» ’·:ˆÀ’B@¹L
‹L˜^å”C:ä@@—²i
µWŠR”»’·:•x‰ª¬‰Ã
ê@Š:“Ş—Çsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Ş—Çj
2021/08/29 08:27:18XV
“ú–{‹L˜^(NR) 18'20"14 ’r“c@ŒüŠó(“Œ—m‘å) 2020”N ‹ß‹E‹L˜^(AR) 19'26"00 ZŠ@‘åãÄ(‡“V“°‘å) 2020”N ‘å‰ï‹L˜^(GR) 20'27"98 ZŠ@‘åãÄ(ü–H‚) 2017”N
‡ˆÊ | ORD. | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ | |
---|---|---|---|---|---|---|---|
1 | 4 | 1034 | ‘å‰Æ@—˜Œö(03) | OOIE Riku(03) | ˜a‰ÌR “c•ÓH‹Æ‚ | 21:32.50 | |
2 | 10 | 38 | R“à@á©‘¾(99) | YAMAUCHI Kota(99) | @‰ê ŠÖ¼‘å | 21:41.62 | |
3 | 12 | 274 | ’JŠ_@‘åãÄ(02) | TANIGAKI Hiroto(02) | ‹@“s ’†‹‘å | 21:45.74 | |
4 | 8 | 882 | —Ñ@Ë‘¾˜N(97) | HAYASHI Shoutaro(97) | “Ş@—Ç ’}”g‘å | 21:50.37 | |
5 | 18 | 270 | ™–{@–¾—m(81) | SUGIMOTO Akihiro(81) | ‹@“s ‘“âuƒNƒ‰ƒu | 22:02.86 | |
6 | 7 | 459 | ”~“c@˜aG(05) | UMEDA Kazuhiro(05) | ‘å@ã ‘å‘Ì‘å˜Q¤‚ | 22:17.72 | |
7 | 17 | 272 | –k‘º@˜j(03) | KITAMURA Wataru(03) | ‹@“s “c•Ó‚ | 23:41.28 | |
8 | 14 | 516 | ›“c@—Í(01) | HODA Chikara(01) | ‘å@ã Û“ì‘å | 23:43.53 | |
9 | 1 | 515 | –Ø‘º@‘¾—z(03) | KIMURA Taiyou(03) | ‘å@ã Û“ì‘å | 23:48.47 | |
10 | 5 | 462 | –î–Ø@—Y“l(03) | YAGI Yuto(03) | ‘å@ã —š³Ğ‚ | 24:00.59 | |
11 | 6 | 39 | ûü–Ø@ˆê”Vi(03) | TAKAGI Ichinoshin(03) | @‰ê ‘å’ä‹Æ‚ | 24:02.88 | |
12 | 2 | 866 | ‰Í‡@—¤—˜(04) | KAWAI Rikuto(04) | “Ş@—Ç “Œ‘囊w‰€‚ | 26:49.39 | |
16 | 927 | ’Ò–{@n(78) | TSUJIMOTO Hajime(78) | “Ş@—Ç “Ş—Ç—¤‹¦ | DQ *K2 | ||
3 | 488 | Ô•ô@Œ’“l(02) | AKAMINE Kento(02) | ‘å@ã ‘åã‘å | DNS | ||
9 | 902 | ’†’J@’m”(02) | NAKATANI Tomohiro(02) | “Ş@—Ç —´’J‘å | DNS | ||
11 | 450 | ’†“‡@—C”V(05) | NAKAJIMA Yushi(05) | ‘å@ã ‘å’Ë‚ | DNS | ||
13 | 903 | —é–Ø@‘å(00) | SUZUKI Masaru(00) | “Ş@—Ç —´’J‘å | DNS | ||
15 | 204 | R‰º@®^(00) | YAMASHITA Shoma(00) | ‹@“s ‰ªRŒ§—§‘å | DNS |
No. | –¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | ‚R‚O‚O‚O‚ | ‚S‚O‚O‚O‚ | |
---|---|---|---|---|---|---|---|
1034 | ‘å‰Æ@—˜Œö(03) | OOIE Riku(03) | ˜a‰ÌR “c•ÓH‹Æ‚ |
8:24 | 12:43 | 17:12 | |
274 | ’JŠ_@‘åãÄ(02) | TANIGAKI Hiroto(02) | ‹@“s ’†‹‘å |
4:07 |