jqa POO Ā˛ŅÚ°Ŋ11g
S24g
QOQQ|QŪĮ§ZL^ī
|
2022N 724ú 1135Ē
R ģ ˇ:ĀB@šL/Ŋc@~ę
L^åC:ä@@˛i
ĩWRģˇFxĒ@ŦÃ
ŪĮ§§´ö¤ãŖZę
2022/07/24 17:02:37XV
ŪĮ§ZL^(NH) 10.24 ´@aT (Yã) 1994
:+2.1
Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
1 | 6 | 137 | ˇė@į(1) | NAGANO Touya(06) | ¤H | 11.72 |
|
2 | 7 | 309 | ŧE@xl(3) | NISHIKUBO Hayato(04) | Yã | 11.86 |
|
3 | 8 | 115 | {@rM(2) | KASHIMOTO Mutsuki(06) | ļî | 11.88 |
|
4 | 4 | 250 | {@zā(2) | TAKAMOTO Yoki(06) | Ü | 11.91 |
|
5 | 1 | 668 | ´@xH(1) | HARA Toshiki(06) | ŪĮįp | 11.93 |
|
5 | 5 | 574 | k_@ķP(1) | KITAGAKI Kouki(06) | c¤ | 11.93 |
|
7 | 2 | 620 | ûüØ@Dl(1) | TAKAGI Yuto(06) | c | 12.09 |
|
8 | 3 | 487 | ˇJė@ãÄž(2) | HASEGAWA Syota(05) | ÷ä | 12.27 |
|
OĖ[XÖ
Ė[XÖ
ŖZęæĘÖ
ŖZę(Jn)Ö
OĖæĘÉßé
ąĖæĘÍ jqa POO Ā˛ŅÚ°Ŋ11g ÅˇB
2022/07/24 17:02:37XV