’jŽq‚a ‚Q‚O‚O‚ À²ÑÚ°½9‘g
‘S13‘g
‚Q‚O‚Q‚Q|‚Q“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2022”N 7ŒŽ24“ú 13Žž34•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2022/07/24 17:02:37XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 20.57 ‚‹´@˜a—T (“Yã) 1994
•—:-0.7
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 3 | 770 | ‹g“c@—I‹è(1) | YOSHIDA Yuki(06) | ‘å˜aL—Ë | 25.56 |
|
2 | 5 | 610 | ‹g“c@˜Ð‰E(1) | YOSHIDA Yusuke(06) | ŒÜžŠ | 25.81 |
|
3 | 7 | 469 | Š–{@˜a”N(2) | KAJIMOTO Kazutoshi(06) | “V— | 25.92 |
|
4 | 2 | 748 | ’F@ᩉë(1) | TATSUMI Kouga(06) | “V— | 25.97 |
|
5 | 6 | 540 | “nç³@—D–í(2) | WATANABE Yuuya(05) | “Þ—ÇŽéE“ޗǤH | 26.39 |
|
6 | 4 | 727 | Š£@—®ò“l(1) | INUI Ruito(05) | ¶‹î | 27.27 |
|
7 | 8 | 539 | ¼’Ò@‹¿(2) | NISHITSUJI Kyou(05) | “Þ—ÇŽéE“ޗǤH | 27.55 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq‚a ‚Q‚O‚O‚ À²ÑÚ°½9‘g ‚Å‚·B
2022/07/24 17:02:37XV