jq WOO Ą²ŃŚ°½5g
S11g
QOQQ|QŽĒ§ZL^ļ
|
2022N 724ś 1549Ŗ
R » ·:ĄB@¹L/½c@~ź
L^åC:ä@@²i
µWR»·FxŖ@¬Ć
ŽĒ§§“ö¤ć£Zź
2022/07/24 17:02:37XV
ŽĒ§ZL^(NH) 1:51.4 ¼c@FC (“) 1981
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 1 | 556 | R{@Ł¾Y(1) | YAMAMOTO Rintaro(06) | źš | 2:05.15 |
|
2 | 7 | 567 | ūPģ@×P(1) | SEGAWA Taiki(06) | ¤T | 2:05.41 |
|
3 | 2 | 120 | “
@¶(2) | SHIMIZU Shimon(05) | ¶ī | 2:06.89 |
|
4 | 5 | 560 | īä@źY(1) | KOMAI Souitiro(06) | ¶ī | 2:08.20 |
|
5 | 6 | 743 | å·@C÷(1) | MONCHO Yuki(06) | ŽĒ | 2:09.16 |
|
6 | 8 | 295 | @ŗS(2) | TAKASHIMA Ryousuke(06) | “ | 2:09.60 |
|
7 | 3 | 21 | c@öźN(2) | TANAKA Koichiro(05) | ¤T | 2:12.45 |
|
| 4 | 467 | ”ä@ŧ(2) | FUJII Akimasa(05) | V |
| DNS |
rŌ
No. | ¼ | ® | SOO |
21 | c@öźN(2) | TANAKA Koichiro(05) | ¤T |
1:01 |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
OĢęŹÉßé
±ĢęŹĶ jq WOO Ą²ŃŚ°½5g Å·B
2022/07/24 17:02:37XV