jq PTOO Ŕ˛ŃÚ°˝3g
S 4g
QOQR|PŢǧZL^ď
|
2023N 422ú 1520Ş
R ť ˇ:ŔB@šL/źč@íN
L^ĺC:ä@@˛i
ľWRťˇFxŞ@ŹĂ
Ţǧ§´ö¤ăŁZę
2023/04/22 15:28:06XV
ŢǧZL^(NH) 3:48.97 ßX@yl (qçJbW) 2022
Ę | ORD. | No. | ź | Ž | L^ | şŇÝÄ |
1 | 9 | 693 | źc@qž(2) | MATSUDA Kota(06) | ¤T | 4:29.57 |
|
2 | 1 | 6701 | sH@al(1) | TUAKI Kazuto(08) | Yś¸zEFÉ | 4:29.89 |
|
3 | 7 | 135 | Ř@lí(3) | KIJIMA Touya(05) | ¤H | 4:33.71 |
|
4 | 4 | 130 | ÉĄ@Il(3) | ITO Yuto(05) | ńK° | 4:33.85 |
|
5 | 15 | 688 | Źź@zžY(2) | KONISHI Rintaro(06) | ¤T | 4:34.12 |
|
6 | 18 | 684 | R{@Dl(2) | YAMAMOTO Yuuto(06) | Yă | 4:34.61 |
|
7 | 8 | 467 | Ąä@ŧ(3) | FUJII Akimasa(05) | V | 4:34.67 |
|
8 | 6 | 236 | mČ@ń(3) | NISHINA Takuma(05) | c¤ | 4:35.34 |
|
9 | 13 | 224 | ˛@aĆ(3) | SAEKI Kazuya(05) | ŢÇ | 4:36.31 |
|
10 | 12 | 431 | ş@(2) | NAKAMURA Michiru(06) | éËR | 4:36.38 |
|
11 | 3 | 336 | kş@ŕßl(2) | KITAMURA Hakuto(07) | Yă | 4:36.66 |
|
12 | 2 | 9 | ş@ó](3) | NAKAMURA Nozomi(05) | ćŰ | 4:36.89 |
|
13 | 17 | 624 | c@ĺq(2) | TANAKA Daichi(07) | c | 4:37.09 |
|
14 | 14 | 613 | O@T(2) | HOKAZONO Yuki(06) | c | 4:38.68 |
|
15 | 5 | 727 | ź@×V(2) | NAKANISHI Yasuyuki(06) | ÷ä | 4:46.78 |
|
16 | 10 | 600 | şä@S(2) | MURAI Kokoro(06) | Ü | 4:47.06 |
|
17 | 16 | 584 | gě@áŠ^(2) | YOSHIKAWA Kouma(06) | ´ | 4:48.53 |
|
18 | 11 | 715 | F{@ž(2) | KUMAMOTO Kenta(06) | ÷ä | 5:02.41 |
|
rÔ
No. | ź | Ž | SOO | WOO | PQOO |
6701 | sH@al(1) | TUAKI Kazuto(08) | Yś¸zEFÉ |
1:07 | 2:21 | 3:36 |
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jq PTOO Ŕ˛ŃÚ°˝3g šB
2023/04/22 15:28:06XV