’jŽq ‚T‚O‚O‚O‚ ŒˆŸ
‚Q‚O‚Q‚R|‚P“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2023”N 4ŒŽ23“ú 11Žž51•ª
R ”» ’·:ˆÀ’B@¹L/¼è@ˆí˜N
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/04/23 12:17:37XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 13:56.56 ‘ê–{@˜NŽj (’q燃JƒŒƒbƒW) 2022
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 20 | 726 | ‰ª“c@”ò—´(3) | OKADA Hiryu(05) | ¶‹î | 15:23.94 |
|
2 | 17 | 565 | ^–ì@‘¾—z(2) | EBISUNO Taiyo(06) | ¤–T | 15:27.73 |
|
3 | 4 | 505 | ‰œ“c@éD‘¾(2) | OKUDA Sota(06) | “ޗLjç‰p | 15:51.64 |
|
4 | 6 | 299 | ‰K–ì@‘åŽ÷(3) | UNO Daiki(06) | Š€Œ´ | 15:57.21 |
|
5 | 24 | 277 | ”óŒû@–²Š(3) | HIGUCHI Yuto(06) | ŒSŽR | 16:22.93 |
|
6 | 3 | 295 | ûü“ˆ@—º—C(3) | TAKASHIMA Ryousuke(06) | Š€Œ´ | 16:31.06 |
|
7 | 14 | 484 | ûü‹´@Œ’‘¾(3) | TAKAHASHI Kenta(05) | ÷ˆä | 16:41.21 |
|
8 | 5 | 131 | ‘«—§@Œ\Œå(3) | ADACHI Keigo(07) | “Œ‘厛Šw‰€ | 16:41.80 |
|
9 | 21 | 298 | “ŒžŠ@ ^(3) | TOUJYOU Takuma(05) | Š€Œ´ | 16:45.95 |
|
10 | 8 | 130 | ˆÉ“¡@—I“l(3) | ITO Yuto(05) | “ñŠK“° | 17:04.36 |
|
11 | 22 | 124 | •½“c@Š¤‘å(3) | HIRATA Kanta(06) | ¶‹î | 17:14.76 |
|
12 | 28 | 684 | ŽR–{@—D“l(2) | YAMAMOTO Yuuto(06) | “Yã | 17:27.24 |
|
13 | 16 | 582 | ˆ°ûü@”¹l(2) | ASHITAKA Hayato(07) | Š€Œ´ | 17:34.89 |
|
14 | 23 | 431 | ’†‘º@–ž(2) | NAKAMURA Michiru(06) | ’é’ËŽR | 17:36.40 |
|
15 | 29 | 3904 | ûü‹´@Œ’•¶(1) | TAKAHASHI Takefumi(07) | ’é’ËŽR | 17:38.05 |
|
16 | 12 | 313 | –xì@³Ž÷(3) | HORIKAWA Masaki(06) | “Yã | 17:38.38 |
|
17 | 15 | 141 | ˆäã@Œc‘¾(2) | INOUE Keita(06) | “Œ‘厛Šw‰€ | 17:38.94 |
|
18 | 19 | 278 | ‹ß“¡@—ÉŠx(3) | KONDO Ryogaku(06) | ŒSŽR | 17:43.08 |
|
19 | 25 | 470 | ’·ú±@–õŽ¡(3) | NAGASAKI Yasuharu(05) | “V— | 17:46.26 |
|
20 | 10 | 336 | –k‘º@àß“l(2) | KITAMURA Hakuto(07) | “Yã | 17:51.39 |
|
21 | 2 | 155 | ìè@’B—Y(1) | KAWASAKI Tatsuo(07) | “Œ‘厛Šw‰€ | 18:11.45 |
|
22 | 26 | 659 | ’·–ì@‘s‘¿(2) | NAGANO Sota(06) | ŒSŽR | 18:26.42 |
|
23 | 30 | 777 | ã“c@˜a–í(2) | UEDA Kazuya(06) | ‘å˜aL—Ë | 18:30.48 |
|
24 | 27 | 144 | •Ÿ“‡@’Žj(1) | FUKUSHIMA Takashi(07) | “Œ‘厛Šw‰€ | 18:45.13 |
|
25 | 7 | 793 | ¼–{@—I‘¾˜Y(2) | NISHIMOTO Yutaro(07) | “V— | 19:33.93 |
|
26 | 11 | 161 | “n•Ó@—®‘¾(1) | WATANABE Ryuta(08) | “Œ‘厛Šw‰€ | 19:53.04 |
|
27 | 1 | 157 | ²X–Ø@Š]‘¾˜Y(1) | SASAKI Keitaro(08) | “Œ‘厛Šw‰€ | 21:48.47 |
|
28 | 13 | 708 | ‰H¶@FK(2) | HANYU Takayuki(07) | ŽÅ | |
|
| 9 | 122 | –ìŠÔ@‹M_(3) | NOMA Takahiro(05) | ¶‹î |
| DNS |
| 18 | 178 | ‰Ô–[@‘å˜a(3) | HANAFUSA Yamato(05) | ˆêð |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | ‚R‚O‚O‚O‚ | ‚S‚O‚O‚O‚ |
726 | ‰ª“c@”ò—´(3) | OKADA Hiryu(05) | ¶‹î |
3:01 |
|
|
|
565 | ^–ì@‘¾—z(2) | EBISUNO Taiyo(06) | ¤–T |
| 6:05 | 9:15 | 12:27 |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚T‚O‚O‚O‚ ŒˆŸ ‚Å‚·B
2023/04/23 12:17:37XV