’jŽq‚a 110mH(1.067/9.14m) ŒˆŸ
‚Q‚O‚Q‚R|‚P“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2023”N 4ŒŽ23“ú 10Žž05•ª
R ”» ’·:ˆÀ’B@¹L/¼è@ˆí˜N
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/04/23 10:20:31XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 14.13 Š_Žç@”Ž@ (“Yã) 1985
•—:+2.2
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 5 | 520 | •Ÿ–{@—zŒÈ(3) | FUKUMOTO Haruki(05) | “ޗLjç‰p | 15.47 |
|
2 | 8 | 345 | ‘ºŽR@˜ax(2) | MURAYAMA Kazutoshi(06) | “Yã | 17.11 |
|
3 | 2 | 340 | •Ÿ“c@°—_(2) | HUKUDA Harutaka(06) | “Yã | 17.20 |
|
4 | 6 | 162 | ‹{–{ ’m—²(2) | MIYAMOTO Tomotaka(06) | “Þ—ÇŠw‰€ | 17.37 |
|
5 | 4 | 1111 | ŽRú±@‘åŒå(1) | YAMAZAKI Daigo(07) | “Yã | 18.78 |
|
6 | 7 | 149 | ‘ã“c@à摾˜Y(1) | SHIROTA Kotaro(07) | “Œ‘厛Šw‰€ | 18.97 |
|
7 | 3 | 1112 | •ÄàV@éDŽu(1) | YONEZAWA Soji(08) | “Yã | 20.50 |
|
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq‚a 110mH(1.067/9.14m) ŒˆŸ ‚Å‚·B
- ’jŽq‚a 110mH(1.067/9.14m) ŒˆŸ
2023/04/23 10:20:31XV