’jŽq 3000mSC(0.914m) ŒˆŸ
‚Q‚O‚Q‚R|‚P“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2023”N 4ŒŽ22“ú 13Žž50•ª
R ”» ’·:ˆÀ’B@¹L/¼è@ˆí˜N
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/04/22 14:02:47XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 8:58.97 ã“c@’–« (“Yã) 1994
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 12 | 508 | ŽR–{@qŠó(2) | YAMAMOTO Koki(06) | “ޗLjç‰p | 10:05.70 |
|
2 | 10 | 299 | ‰K–ì@‘åŽ÷(3) | UNO Daiki(06) | Š€Œ´ | 10:05.71 |
|
3 | 4 | 220 | Šâ“c@–¾‹PÆ(3) | IWATA Akiya(05) | “Þ—Ç | 10:07.68 |
|
4 | 8 | 504 | ’|ƒm‰º@ŒÕ“µ(3) | TAKENOSHITA Kodo(05) | “ޗLjç‰p | 10:14.08 |
|
5 | 6 | 277 | ”óŒû@–²Š(3) | HIGUCHI Yuto(06) | ŒSŽR | 10:21.60 |
|
6 | 5 | 506 | “¡“c@éD“l(2) | FUJITA Hayato(06) | “ޗLjç‰p | 10:51.41 |
|
7 | 7 | 313 | –xì@³Ž÷(3) | HORIKAWA Masaki(06) | “Yã | 10:54.39 |
|
8 | 11 | 484 | ûü‹´@Œ’‘¾(3) | TAKAHASHI Kenta(05) | ÷ˆä | 10:54.41 |
|
9 | 9 | 739 | ŒŽ@‘åŽu(2) | KATSUKI Taishi(06) | “Þ—Ç | 10:58.87 |
|
10 | 1 | 583 | •Ÿˆä@˜a–(2) | FUKUI Kazuma(06) | Š€Œ´ | 11:11.42 |
|
11 | 2 | 564 | •Ÿ“c@@‘¾(2) | FUKUDA Sota(07) | ¶‹î | 11:21.59 |
|
12 | 3 | 617 | ¼ì@‘“ˆê˜Y(2) | NISHIKAWA Soichiro(06) | ‚“c | 11:44.99 |
|
| 13 | 658 | ¼Šx@‘å˜a(2) | NISHIOKA Yamato(06) | ŒSŽR |
| DNF |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ |
299 | ‰K–ì@‘åŽ÷(3) | UNO Daiki(06) | Š€Œ´ |
| 6:36 |
220 | Šâ“c@–¾‹PÆ(3) | IWATA Akiya(05) | “Þ—Ç |
3:13 |
|
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq 3000mSC(0.914m) ŒˆŸ ‚Å‚·B
2023/04/22 14:02:47XV