—Žq‚` ‚P‚O‚O‚ À²ÑÚ°½1‘g
‘S 6‘g
‚Q‚O‚Q‚R|‚P“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2023”N 4ŒŽ22“ú 10Žž50•ª
R ”» ’·:ˆÀ’B@¹L/¼è@ˆí˜N
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/04/22 11:11:44XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 11.81 ŽO‰Y ˆ¤‰Ø (“Yã) 2019
•—:+0.4
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 3 | 302 | ŽRú±@“ú—z(2) | YAMAZAKI Hina(07) | ‚“c | 12.68 |
|
2 | 4 | 1105 | ûü–Ø@ƒnƒiƒR(1) | TAKAGI Hanako(07) | “Yã | 12.69 |
|
3 | 7 | 104 | •Ÿˆä@“ßØ(3) | FUKUI Nana(05) | “Þ—Ç | 12.79 |
|
4 | 6 | 171 | ˆäŒË@“Þ“s–¢(3) | IDO Natsumi(05) | “Yã | 13.07 |
|
5 | 1 | 1106 | —§ì@‚‚ç‚ç(1) | TATEKAWA Kurara(08) | “Yã | 13.13 |
|
5 | 8 | 141 | ’|–{@Žé—¢(3) | TAKEMOTO Akari(05) | ŒSŽR | 13.13 |
|
7 | 2 | 176 | ‹MŽt“c@”ü÷(2) | KISHIDA Mio(06) | “Yã | 13.23 |
|
8 | 5 | 1101 | Žsì@—y“ì(1) | ICHIKAWA Haruna(07) | “Yã | 13.48 |
|
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í —Žq‚` ‚P‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2023/04/22 11:11:44XV