‘æ56‰ñ‹ß‹E‚“™ŠwZƒ†[ƒX—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2023”N 9ŒŽ16“ú 14Žž00•ª
R ”» ’·:¼è@ˆí˜Y@ˆÀ’B@¹L
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·:•x‰ª@¬‰Ã
‹£‹Zê:“Þ—ÇŽsƒƒm’r‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2023/09/17 10:15:28XV
“ú–{‚Z‹L˜^ (JHR) 3:37.18 ²“¡@Œ\‘¿ (—Œ@ “ìE‹ž“s) 2021 ‹ß‹E‚Z‹L˜^ (AHR) 3:37.18 ²“¡@Œ\‘¿ (—Œ@@“ìE‹ž“s) 2021 ‘å ‰ï ‹L ˜^ (GR) 3:55.27 Aã@—䎙 i’q燶گ¼ÞE“Þ—Çj (53‰ñ)2020
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 10 | 918 | Ôâ@—E•ã(1) | AKASAKA Yusuke(07) | ¼˜eH •º@ŒÉ | 3:52.90 | NGR |
2 | 13 | 50 | ˆÉ¨‘º@ã·‘¾(1) | ISEMURA Ryouta(08) | Ž ‰êŠw‰€ Ž @‰ê | 3:52.97 | NGR |
3 | 4 | 718 | ŠLŒ´@—I—¢(1) | KAIHARA Yuri(07) | —Œ“ì ‹ž@“s | 3:57.48 | |
4 | 16 | 823 | •“c@—³”V‰î(1) | TAKEDA Ryunosuke(07) | ´•— ‘å@ã | 3:57.82 | |
5 | 2 | 319 | •Ÿ“ˆ@éDŠC(1) | FUKUSHIMA Hayate(07) | Œ§ˆÉ’O •º@ŒÉ | 3:59.40 | |
6 | 8 | 593 | Žë’J@—I¢(1) | KARIYA Yusei(07) | ’q燘a‰ÌŽR ˜a‰ÌŽR | 3:59.46 | |
7 | 6 | 919 | ŽRè@Žõ˜a(1) | YAMASAKI Toshikazu(07) | ¼˜eH •º@ŒÉ | 4:00.37 | |
8 | 3 | 595 | “y‹´@O“T(1) | TSUCHIHASHI Hironori(07) | ’q燘a‰ÌŽR ˜a‰ÌŽR | 4:02.08 | |
9 | 17 | 40 | Žá‹·@‘t‘¿(1) | WAKASA Sota(07) | ‘’ÓŒ Ž @‰ê | 4:02.12 | |
10 | 7 | 838 | V’J@^¶(1) | SHINTANI Masaki(07) | ‘å’Ë ‘å@ã | 4:03.22 | |
11 | 11 | 101 | ‰iŽR@—Á‘¾˜Y(1) | NAGAYAMA Ryotaro(08) | —Œ–k ‹ž@“s | 4:03.73 | |
12 | 14 | 61 | ¼Œ´@—¤(1) | NISHIHARA Riku(07) | ‘VŠ Ž @‰ê | 4:05.79 | |
13 | 9 | 494 | ‹{ì@—T‰î(1) | MIYAGAWA Yusuke(07) | “ޗLjç‰p “Þ@—Ç | 4:07.19 | |
14 | 12 | 492 | ’†“c@àŠl(1) | NAKATA Akito(07) | “ޗLjç‰p “Þ@—Ç | 4:09.03 | |
15 | 18 | 721 | –ìK@‘åŽu(1) | NOJIRI Taishi(07) | —Œ“ì ‹ž@“s | 4:10.99 | |
16 | 1 | 253 | “c‘º@K‘¾(1) | TAMURA Kota(07) | ŠÖ¼‘n‰¿ ‘å@ã | 4:19.58 | |
17 | 5 | 1116 | “c’†@x•½(1) | TANAKA Syunpei(07) | “c•Ó ˜a‰ÌŽR | 4:24.68 | |
15 | 1008 | ãX’J@k•½(1) | KASETANI Kouhei(07) | ’q燃JƒŒƒbƒW “Þ@—Ç | DNS |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ | |
---|---|---|---|---|---|---|
918 | Ôâ@—E•ã(1) | AKASAKA Yusuke(07) | ¼˜eH •º@ŒÉ |
2:05 | 3:09 | |
494 | ‹{ì@—T‰î(1) | MIYAGAWA Yusuke(07) | “ޗLjç‰p “Þ@—Ç |
1:01 |