‘æ56‰ñ‹ß‹E‚“™ŠwZƒ†[ƒX—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2023”N 9ŒŽ15“ú 16Žž28•ª
R ”» ’·:¼è@ˆí˜Y@ˆÀ’B@¹L
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·:•x‰ª@¬‰Ã
‹£‹Zê:“Þ—ÇŽsƒƒm’r‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2023/09/17 10:15:28XV
“ú–{‚Z‹L˜^ (JHR) 1:46.59 ¸Ú²±°ÛÝ—³”g (‘Š —mE_“Þì) @ 2019 ‹ß‹E‚Z‹L˜^ (AHR) 1:47.92 —Ž‡@@W@ (Ž ‰êŠw‰€EŽ ‰ê) 2023 ‘å ‰ï ‹L ˜^ (GR) 1:52.04 —Ž‡@@W iŽ ‰êŠw‰€EŽ ‰êj (55‰ñ)2022
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 7 | 724 | “n•Ó@“Ö‹I(1) | WATANABE Atsuki(07) | —Œ“ì ‹ž@“s | 1:57.20 | |
2 | 4 | 832 | ŠD’J@—Á—C(1) | HAITANI Ryo(07) | ¶–ì ‘å@ã | 1:57.27 | |
3 | 6 | 319 | •Ÿ“ˆ@éDŠC(1) | FUKUSHIMA Hayate(07) | Œ§ˆÉ’O •º@ŒÉ | 1:57.64 | |
4 | 3 | 947 | X@‘“‘å(1) | MORI Sodai(07) | –L‰ª •º@ŒÉ | 1:57.65 | |
5 | 8 | 920 | ŽOŽ}@àæàß(1) | SAEGUSA Kohaku(08) | ¼˜eH •º@ŒÉ | 1:57.76 | |
6 | 5 | 838 | V’J@^¶(1) | SHINTANI Masaki(07) | ‘å’Ë ‘å@ã | 1:59.01 | |
7 | 2 | 408 | ˆßŠ}@ç—^(1) | KINUGASA Takuma(07) | “Þ—Ç “Þ@—Ç | 1:59.57 | |
8 | 1 | 720 | ”’Šâ@ŒhŒá(1) | SHIRAIWA Keigo(07) | —Œ“ì ‹ž@“s | 2:02.41 |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | |
---|---|---|---|---|
920 | ŽOŽ}@àæàß(1) | SAEGUSA Kohaku(08) | ¼˜eH •º@ŒÉ |
59 |