’jŽq‚` ‚P‚O‚O‚ À²ÑÚ°½22‘g
‘S33‘g
2024”N 5ŒŽ18“ú 11Žž50•ª
R ”» ’·:¼è@ˆí˜N/•½“c@~ˆê
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2024/05/19 16:26:19XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 10.24 ‚‹´@˜a—T (“Yã) 1994
•—:+0.9
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 5 | 570 | ˆÀ’B@éD^(1) | ADACHI Soma(08) | ‘å˜aL—Ë | 11.93 |
|
2 | 6 | 265 | •“ˆ@—D‰î(3) | KUROSHIMA Yusuke(06) | ¤–T | 11.99 |
|
3 | 2 | 245 | ´…@‹PŠó(2) | SHIMIZU Teruki(07) | ‘å˜aL—Ë | 12.08 |
|
4 | 7 | 73 | ‰Y¼@•A‰H(3) | URANISHI Shu(06) | “Þ—Ç | 12.28 |
|
5 | 4 | 278 | ã¼@“O(2) | UENISHI Toru(07) | ¤–T | 12.33 |
|
6 | 8 | 361 | ‰H“c@¬Šó(2) | HANEDA Naruki(07) | ‚“c | 12.36 |
|
7 | 1 | 51 | ¼–{@m(3) | MATSUMOTO Jin(06) | ÷ˆä | 12.46 |
|
8 | 3 | 547 | —Ñ“c@ãùŒá(2) | HAYASHIDA Syugo(07) | ‚‰~Œ|p | 12.60 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq‚` ‚P‚O‚O‚ À²ÑÚ°½22‘g ‚Å‚·B
2024/05/19 16:26:19XV