’jŽq‚a ‚Q‚O‚O‚ À²ÑÚ°½5‘g
‘S15‘g
2024”N 5ŒŽ19“ú 12Žž25•ª
R ”» ’·:¼è@ˆí˜N/•½“c@~ˆê
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2024/05/19 16:26:19XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 20.57 ‚‹´@˜a—T (“Yã) 1994
•—:-0.9
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 1 | 515 | ‘å[@—C^(2) | OFUKA Yuma(07) | ‚“c¤ | 23.33 |
|
2 | 5 | 157 | œA£@—T–ç(2) | HIROSE Yuya(07) | ŽÅ | 23.55 |
|
3 | 3 | 375 | —Ñ“c@ˆêŠó(1) | HAYASHIDA Itsuki(08) | “Yã | 23.73 |
|
4 | 7 | 127 | ‹gì@S‘å(2) | YOSHIKAWA Shinta(07) | ¶‹î | 23.88 |
|
5 | 6 | 340 | ŽO‰Y@N‹M(2) | MIURA Koki(07) | –@—²Ž›‘Û | 23.97 |
|
6 | 4 | 122 | ûü‹´@éD(3) | TAKAHASHI So(06) | ¶‹î | 24.01 |
|
7 | 8 | 4 | ¬–¸@—Y‘å(3) | OGURA Yuudai(07) | “Yã | 24.36 |
|
8 | 2 | 54 | ã“c@«•½(2) | UEDA Shouhei(08) | ÷ˆä | 24.44 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq‚a ‚Q‚O‚O‚ À²ÑÚ°½5‘g ‚Å‚·B
2024/05/19 16:26:19XV