qPN POO \I4g
4g0
{8
æ57ņ ÞĮ§wZ[XĪãĢZÎZIč åï
@æ57ņ ßEwZ[XĪãĢZÎZIč åï §\Iï
|
2024N 818ú 946Š
R ŧ ·:žč@íN/―c@~ę
L^åC:öã@Tj
ĩWRŧ·FxŠ@ŽÃ
ÞĮsmrĪãĢZęi[gtB[hÞĮj
2024/08/18 10:01:41XV
ÞĮ§ZL^(NH)@ 11.81@OY@ĪØ(Yã)@@@@@@@2019
åïL^(GR)@@@@ 12.41@ė@@éØ(ÞĮįp)@@@@@2017
:+0.6
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 8 | 93 | Š@ēI(1) | FUKUOKA Saki(08) | qįJbW | 12.73 | q
|
2 | 4 | 267 | Rč@Õđ(1) | YAMASAKI Kotone(08) | SR | 13.54 | q
|
3 | 9 | 302 | īJ@tT(1) | HASHITANI Kano(08) | ÞĮk | 13.69 |
|
4 | 3 | 261 | ēÆ@Īü(1) | KOYA Manami(08) | ĪT | 14.44 |
|
5 | 7 | 306 | Mtc@^ũ(1) | KISHIDA Mao(08) | ũä | 14.50 |
|
6 | 6 | 333 | ėÓ@ÚÞ(1) | KAWABE Runa(08) | įpž | 14.74 |
|
7 | 2 | 336 | āāV@äTū(1) | KANAZAWA Honoka(08) | cĪ | 14.96 |
|
8 | 5 | 257 | žY@iíq(1) | NISHIURA Emiko(08) | Û | 15.05 |
|
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ qPN POO \I4g Å·B
2024/08/18 10:01:41XV