jqPN PTOO Ą²ŃŚ°½2g
S 2g
ę57ń ŽĒ§wZ[X¤ć£ZĪZIč åļ
@ę57ń ßEwZ[X¤ć£ZĪZIč åļ §\Iļ
|
2024N 817ś 1000Ŗ
R » ·:¼č@ķN/½c@~ź
L^åC:öć@Tj
µWR»·FxŖ@¬Ć
ŽĒsmr¤ć£Zźi[gtB[hŽĒj
2024/08/17 10:13:30XV
ŽĒ§ZL^(NH)@ 3:46.62@c@C¢(qēJbW)@@@@@ 2023
åļL^(GR)@@@@ 3:56.66@¼ö@·(ŽĒēp)@@@@@@@@2021
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 8 | 205 | Īģ@m(1) | ISHIKAWA Jin(08) | qēJbW | 4:10.10 |
|
2 | 4 | 210 | @źP(1) | NAKA Kazuki(08) | qēJbW | 4:13.14 |
|
3 | 5 | 456 | kc@D(1) | KITADA Yu(08) | ŽĒēp | 4:13.46 |
|
4 | 17 | 634 | ”¼@[l(1) | IMANISHI Hiroto(08) | ŽĒ | 4:15.31 |
|
5 | 6 | 721 | s@¤ćÄ(1) | TAKEICHI Rikuto(08) | ŽĒk | 4:22.24 |
|
6 | 15 | 380 | |c@aĘ(1) | YUMIDA Kazuya(08) | Yć | 4:23.89 |
|
7 | 9 | 319 | “@Żæ(1) | TAKAHASHI Kouta(08) | éĖR | 4:28.68 |
|
8 | 11 | 692 | R{@©ī(1) | YAMAMOTO Sosuke(08) | ¶ī | 4:30.11 |
|
9 | 14 | 638 | ć@ql(1) | INOUE Tomohito(08) | Ū | 4:30.64 |
|
10 | 1 | 623 | ”i@Ōv(1) | FUJINAGA Riku(08) | “ | 4:31.00 |
|
11 | 3 | 556 | v@`m(1) | KANEHISA Yoshihiro(08) | ŽĒw | 4:32.51 |
|
12 | 13 | 403 | y@T¾Y(1) | FUKUTOMI Shintaro(08) | åw | 4:33.76 |
|
13 | 10 | 653 | ¬ūP@¼ģ(1) | NARUSE Naoki(08) | ¤T | 4:39.09 |
|
14 | 16 | 251 | Ųŗ@“l(1) | KIMURA Ryuto(09) | åaLĖ | 4:45.86 |
|
15 | 7 | 565 | ¬é@¾N(1) | KOGURE Kotaro(08) | ŽĒw | 4:53.47 |
|
16 | 2 | 370 | I“@jó(1) | KURIHARA Koki(08) | Yć | 5:03.90 |
|
| 12 | 641 |
ģ@²v(1) | MIZUNO Takahisa(08) | ŽĒēp |
| DNS |
| 18 | 720 | c@^i(1) | KURODA Shinji(08) | ŽĒk |
| DNS |
rŌ
No. | ¼ | ® | SOO | WOO | PQOO |
205 | Īģ@m(1) | ISHIKAWA Jin(08) | qēJbW |
| 2:18 | 3:25 |
456 | kc@D(1) | KITADA Yu(08) | ŽĒēp |
1:08 |
|
|
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jqPN PTOO Ą²ŃŚ°½2g Å·B
2024/08/17 10:13:30XV