—Žq ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g
‘S 2‘g
‚Q‚O‚Q‚Q|‚Q“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2022”N 7ŒŽ23“ú 16Žž33•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2022/07/24 17:02:37XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 4:24.34 ’|“à@ˆ»Ø (“ޗLjç‰p) 2011
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 7 | 286 | A“c@•à”ü(1) | UEDA Ayumi(06) | ŒÜžŠ | 5:21.62 |
|
2 | 12 | 306 | •SûP@Š–](1) | MOMOSE Kanami(07) | “Þ—ÇŽéE“ޗǤH | 5:31.86 |
|
3 | 4 | 156 | ‹|ê@—œ‰›(2) | YUUBA Rio(05) | Š€Œ´ | 5:35.64 |
|
4 | 11 | 108 | ‘å˜e@牛(2) | OWAKI Chihiro(06) | “Þ—Ç | 5:40.65 |
|
5 | 6 | 347 | ‹v–x@‹M‰¹(1) | KUBORI Takane(06) | “Þ—Ç | 5:42.51 |
|
6 | 3 | 238 | ŽRú±@Šó(2) | YAMAZAKI Mizuki(05) | ÷ˆä | 5:42.88 |
|
7 | 10 | 144 | Xè@•–‰Ø(2) | MORISAKI Fuka(06) | ŒSŽR | 5:45.90 |
|
8 | 8 | 311 | ŒKŒ´@Sç(1) | KUWABARA Misaki(07) | ŒSŽR | 5:51.39 |
|
9 | 15 | 258 | ’Ò‰ª@^ˆË(2) | TSUZIOKA Mai(05) | ˆç‰p¼ | 6:02.67 |
|
10 | 1 | 204 | ‘—¿@•‘Žq(2) | KOKURYO Maiko(05) | ‚“c | 6:17.71 |
|
11 | 14 | 348 | X“c@‚݂«(1) | MORITA Mizuki(06) | ‚“c | 6:18.76 |
|
12 | 2 | 310 | ‹g‰ª@—D‰Ô(1) | YOSHIOKA Yuka(07) | ŒSŽR | 6:30.56 |
|
| 5 | 199 | ’‡“c@¹ž‹(2) | NAKATA Sana(05) | ‚“c |
| DNS |
| 9 | 38 | ’Óc@—Fˆ¤(1) | TSUDA Yuia(06) | ¼‘å˜aŠw‰€ |
| DNS |
| 13 | 189 | ‹{˜e@‰HØ(2) | MIYAWAKI Hana(05) | ŽÅ |
| DNS |
| 16 | 188 | •zŽ{@ç‰Ê(2) | FUSE Sakika(06) | ŽÅ |
| DNS |
| 17 | 300 | ”’”g£@ç(1) | SHIRAHASE Saki(06) | ‚“c |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
286 | A“c@•à”ü(1) | UEDA Ayumi(06) | ŒÜžŠ |
| 2:54 | 4:21 |
258 | ’Ò‰ª@^ˆË(2) | TSUZIOKA Mai(05) | ˆç‰p¼ |
1:26 |
|
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í —Žq ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2022/07/24 17:02:37XV