jq` POO Ą²ŃŚ°½6g
S27g
QOQR|PŽĒ§ZL^ļ
|
2023N 422ś 1121Ŗ
R » ·:ĄB@¹L/¼č@ķN
L^åC:ä@@²i
µWR»·FxŖ@¬Ć
ŽĒ§§“ö¤ć£Zź
2023/04/22 11:43:56XV
ŽĒ§ZL^(NH) 10.24 “@aT (Yć) 1994
:+1.7
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 1 | 318 | āc@ź£¾Y(3) | IWATA Rintarou(05) | Yć | 11.30 |
|
2 | 7 | 606 | åĖ@z¶(2) | OTSUKA Haruki(06) | SR | 11.39 |
|
3 | 4 | 30 | c@¶(3) | FUKUDA Aiki(05) | ¤T | 11.47 |
|
4 | 5 | 602 | RŖ@°¾(2) | YAMAOKA Hiroto(07) | Ü | 11.49 |
|
5 | 6 | 293 | Odģ@¤l(3) | MIEMO Manato(05) | “ | 11.55 |
|
6 | 3 | 118 | NąV@@(3) | SAKURAZAWA Kai(05) | ¶ī | 11.70 |
|
7 | 8 | 175 | äć@ćľ(3) | INOUE Syota(06) | źš | 11.79 |
|
| 2 | 314 | ¼äĒ@Įč(3) | MATSUHIRA Riku(05) | Yć |
| DNS |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq` POO Ą²ŃŚ°½6g Å·B
2023/04/22 11:43:56XV