’jŽq‚a ‚P‚O‚O‚ À²ÑÚ°½12‘g
‘S23‘g
‚Q‚O‚Q‚R|‚P“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2023”N 4ŒŽ23“ú 11Žž00•ª
R ”» ’·:ˆÀ’B@¹L/¼è@ˆí˜N
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/04/23 11:24:42XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 10.24 ‚‹´@˜a—T (“Yã) 1994
•—:+2.7
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 1 | 586 | ó‘q@Œ’‘¾(2) | ASAKURA Kenta(06) | Š€Œ´ | 11.81 |
|
2 | 8 | 333 | ¬–¸@—Y‘å(2) | OGURA Yuudai(07) | “Yã | 11.82 |
|
3 | 2 | 525 | ‰Ô‰ª@‘ñŽÀ(2) | HANAOKA Takumi(06) | “ޗLjç‰p | 11.90 |
|
4 | 3 | 704 | –؉º@°ãÄ(2) | KINOSHITA Haruto(06) | ŽÅ | 11.91 |
|
5 | 4 | 1113 | “nç²@‘ñ(1) | WATANABE Taku(07) | “Yã | 11.95 |
|
6 | 7 | 418 | ’‡“c@”¹l(3) | NAKATA Hayato(05) | ‚“c | 11.99 |
|
7 | 5 | 482 | Îè@w‘å(3) | ISHIZAKI Shunta(05) | ÷ˆä | 12.04 |
|
8 | 6 | 754 | ‰Í“à@•A•Û(2) | KAWAUCHI Hiyori(06) | ¼˜a´—Ë | 12.43 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq‚a ‚P‚O‚O‚ À²ÑÚ°½12‘g ‚Å‚·B
2023/04/23 11:24:42XV