jq` QOO Ą²ŃŚ°½7g
S 9g
2024N 720ś 1316Ŗ
R » ·:¼č@ķN/ĄB@¹L
L^åC:öć@Tj
µWR»·FxŖ@¬Ć
ŽĒ§§“ö¤ć£Zź
2024/07/20 16:37:31XV
ŽĒ§ZL^(NH) 20.57 “@aT (Yć) 1994
:+0.8
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 7 | 321 | ÄJ@cń(1) | YONETANI Keitaku(08) | éĖR | 24.77 |
|
2 | 6 | 762 | ąc@Äu(1) | KANETA Tokushi(08) | Yć | 25.26 |
|
3 | 5 | 616 | ¼c@óćÄ(1) | MATSUDA Kuga(08) | “ | 25.40 |
|
4 | 4 | 117 | ūüūP@¬(1) | TAKASE Hironari(08) | ¼åaw | 25.83 |
|
5 | 8 | 648 | M®@ćÄ^(1) | SARAYA Syoma(08) | ¤T | 25.97 |
|
6 | 3 | 361 | Hc@¬ó(2) | HANEDA Naruki(07) | c | 25.97 |
|
7 | 2 | 533 | Äś±@³ī(2) | SHIBAZAKI Kyosuke(07) | V | 26.69 |
|
8 | 1 | 763 | cŗ@¾Y(1) | TAMURA Kentarou(09) | Yć | 27.20 |
|
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq` QOO Ą²ŃŚ°½7g Å·B
2024/07/20 16:37:31XV