’jŽq ‚R‚O‚O‚ À²ÑÚ°½3‘g
‘S 4‘g
2024”N 7ŒŽ21“ú 14Žž54•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2024/07/21 15:06:11XV
“Þ—ÇŒ§‚ZÅ‚‹L˜^(NHB) 34.08 ¡’‡@‹P (’q燃JƒŒƒbƒW) 2018
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 5 | 24 | ¼“c@ŒõŽj(2) | MATSUDA Hirofumi(08) | “Yã | 37.15 |
|
2 | 8 | 27 | “nç²@‘ñ(2) | WATANABE Taku(07) | “Yã | 37.17 |
|
3 | 6 | 366 | A“c@ãÄŠC(1) | UEDA Syoma(08) | “Yã | 38.02 |
|
4 | 7 | 762 | ‹à“c@“ÄŽu(1) | KANETA Tokushi(08) | “Yã | 38.82 |
|
5 | 3 | 379 | ŽR‘º@ˆ»•½(1) | YAMAMURA Ryohei(08) | “Yã | 40.22 |
|
6 | 4 | 764 | ‰i¼@—¤(1) | NAGAMATSU Riku(08) | “Yã | 40.61 |
|
7 | 2 | 377 | “¡ˆä@’ˆ‘å(1) | FUJII Sora(09) | “Yã | 40.69 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚R‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2024/07/21 15:06:11XV