’jŽq‚` ‚P‚O‚O‚ À²ÑÚ°½9‘g
‘S34‘g
2024”N 7ŒŽ20“ú 11Žž08•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2024/07/20 16:37:31XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 10.24 ‚‹´@˜a—T (“Yã) 1994
•—:+1.6
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 6 | 1 | ¬ŽR@ŠC(3) | KOYAMA Kai(06) | “Yã | 11.55 |
|
2 | 3 | 15 | ‘ºŽR@˜ax(3) | MURAYAMA Kazutoshi(06) | “Yã | 11.66 |
|
2 | 4 | 239 | ”öã@•–^(2) | ONOUE Fuma(07) | ‘å˜aL—Ë | 11.66 |
|
4 | 8 | 57 | ŽRŒû@‘åãÄ(2) | YAMAGUCHI Hiroto(08) | ÷ˆä | 11.69 |
|
5 | 1 | 734 | ŽOã@éD—º@(1) | MIKAMI Sousuke(08) | ÷ˆä | 11.75 |
|
6 | 5 | 433 | ’|“c@ãÄ“l(2) | TAKEDA Kanato(07) | ŒSŽR | 11.77 |
|
7 | 2 | 369 | ‹e’r@°(1) | KIKUCHI Sena(08) | “Yã | 11.88 |
|
8 | 7 | 71 | ˆêƒm£@“æŠî(3) | ICHINOSE Natsuki(07) | “Þ—Ç | 11.92 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq‚` ‚P‚O‚O‚ À²ÑÚ°½9‘g ‚Å‚·B
2024/07/20 16:37:31XV