’jŽq‚` ‚P‚O‚O‚ À²ÑÚ°½11‘g
‘S34‘g
2024”N 7ŒŽ20“ú 11Žž13•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2024/07/20 16:37:31XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 10.24 ‚‹´@˜a—T (“Yã) 1994
•—:+1.5
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 5 | 54 | ã“c@«•½(2) | UEDA Shouhei(08) | ÷ˆä | 11.72 |
|
2 | 1 | 483 | Š–{@éD¶(1) | KAJIMOTO Hayase(08) | “ޗLjç‰p | 11.79 |
|
3 | 2 | 439 | ¬ò@’qŽm@(2) | KOIZUMI Toshimune(07) | ŒSŽR | 11.82 |
|
4 | 3 | 540 | “ì•û@—C‰î(2) | MINAKATA Yusuke(07) | ‚‰~Œ|p | 11.84 |
|
5 | 7 | 472 | ‹g‰ª@–r‹N(2) | YOSHIOKA Mutsuki(07) | “ޗLjç‰p | 11.93 |
|
6 | 8 | 92 | “¡–{@—I–«(2) | FUJIMOTO Hisatoshi(07) | “Þ—Ç | 11.95 |
|
7 | 4 | 186 | •Ä“c@Œ\•á(2) | KOMEDA Keiho(07) | “Þ—Ç‘å•‘® | 12.01 |
|
8 | 6 | 651 | ’‡ˆä@—I^(1) | NAKAI Yuuma(09) | ¤–T | 12.11 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq‚` ‚P‚O‚O‚ À²ÑÚ°½11‘g ‚Å‚·B
2024/07/20 16:37:31XV