’jŽq‚a ‚Q‚O‚O‚ À²ÑÚ°½7‘g
‘S13‘g
2024”N 7ŒŽ21“ú 12Žž29•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2024/07/21 12:45:32XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 20.57 ‚‹´@˜a—T (“Yã) 1994
•—:-1.1
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 7 | 483 | Š–{@éD¶(1) | KAJIMOTO Hayase(08) | “ޗLjç‰p | 24.62 |
|
2 | 2 | 3 | “Œ‰_@Žõl(3) | SHINONOME Hisato(06) | “Yã | 24.78 |
|
3 | 6 | 245 | ´…@‹PŠó(2) | SHIMIZU Teruki(07) | ‘å˜aL—Ë | 25.30 |
|
4 | 3 | 564 | ‰ª“ˆ@tŽ÷(2) | OKAJIMA Haruki(07) | “Þ—ÇŠw‰€ | 25.48 |
|
5 | 4 | 672 | Š–{@ãÄ‘¾(1) | KAJIMOTO Syota(08) | ‚“c | 25.78 |
|
6 | 8 | 584 | ‘O“c@–¢—ˆ(2) | MAEDA Mirai(07) | “ޗǤH | 26.21 |
|
| 5 | 372 | ¬ŽR@•ü–ç(1) | KOYAMA Tomoya(08) | “Yã |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq‚a ‚Q‚O‚O‚ À²ÑÚ°½7‘g ‚Å‚·B
2024/07/21 12:45:32XV