’jŽq‚a ‚Q‚O‚O‚ À²ÑÚ°½10‘g
‘S13‘g
2024”N 7ŒŽ21“ú 12Žž35•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2024/07/21 12:56:18XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 20.57 ‚‹´@˜a—T (“Yã) 1994
•—:+1.1
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 3 | 693 | ŠÛ”ö@^‘¾(1) | MARUO Shinta(08) | ¶‹î | 25.04 |
|
2 | 2 | 742 | ŒÃì@—I^(1) | FURUKAWA Yushin(09) | ‘å˜aL—Ë | 25.17 |
|
3 | 5 | 68 | ’†¼@—I—z(2) | NAKANISHI Haruhi(07) | “Þ—Ç–k | 25.19 |
|
4 | 4 | 563 | –kì@‘“‹ó(2) | KITAGAWA Sora(07) | “Þ—ÇŠw‰€ | 25.63 |
|
5 | 6 | 476 | ŽR–{@Š°‘¾(2) | YAMAMOTO Kanta(08) | “ޗLjç‰p | 25.86 |
|
6 | 7 | 361 | ‰H“c@¬Šó(2) | HANEDA Naruki(07) | ‚“c | 26.26 |
|
| 8 | 650 | ác–ƒ@—¤“l(1) | TOMA Rikuto(08) | ¤–T |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq‚a ‚Q‚O‚O‚ À²ÑÚ°½10‘g ‚Å‚·B
2024/07/21 12:56:18XV