’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½3‘g
‘S 4‘g
2024”N 7ŒŽ20“ú 15Žž17•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2024/07/20 16:37:31XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 3:46.62 •Ÿ“c@ŠC–¢ (’q燃JƒŒƒbƒW) 2023
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 3 | 619 | Ôˆä@Œ’Œå(1) | AKAI Kengo(08) | Š€Œ´ | 4:39.21 |
|
2 | 14 | 565 | ¬•é@‚‘¾˜N(1) | KOGURE Kotaro(08) | “Þ—ÇŠw‰€ | 4:42.63 |
|
3 | 17 | 723 | ¼‰Y@‰ë‘å(2) | MATSUURA Masahiro(07) | ÷ˆä | 4:45.33 |
|
4 | 16 | 113 | Šy–ì@q¢(2) | RAKUNO Kosei(07) | ¼‘å˜aŠw‰€ | 4:49.07 |
|
5 | 9 | 500 | ‘Oì@ˆÏ²–í(2) | MAEGAWA Isaya(07) | ŒÜžŠ | 4:49.40 |
|
6 | 2 | 558 | ŒÜ\ì Œc‘¾(1) | ISOGAWA Keita(08) | “Þ—ÇŠw‰€ | 4:56.48 |
|
7 | 1 | 546 | ‰Á“¡@ŒO(2) | KATOU Kaoru(07) | ‚‰~Œ|p | 4:58.73 |
|
8 | 6 | 756 | ²X–Ø@‘åãÄ(1) | SASAKI Yamato(08) | ‚“c¤ | 4:58.99 |
|
9 | 7 | 767 | Ž›“c@—I—S(1) | TERADA Yusuke(08) | ŒSŽR | 5:01.45 |
|
10 | 8 | 562 | õˆä@Œõ‡(1) | SOMEI Kojun(09) | “Þ—ÇŠw‰€ | 5:04.17 |
|
11 | 13 | 759 | ¼‰Y@–²‹ó(1) | MATSUURA Muku(08) | ‚“c¤ | 5:04.91 |
|
12 | 5 | 234 | “¡ˆä@—F‰ë(2) | FUJII Yuga(07) | Š€Œ´ | 5:04.94 |
|
13 | 4 | 322 | ‰Íç³@‘sáÁ(1) | KAWABE Soma(08) | ’é’ËŽR | 5:05.61 |
|
14 | 15 | 652 | ’†‘º@éD‘¾(1) | NAKAMURA Sota(08) | ¤–T | 5:05.76 |
|
15 | 11 | 645 | ã“c@Š°ãÄ(1) | UEDA Hiroto(08) | ¤–T | 5:11.17 |
|
16 | 10 | 120 | •½“c@Hm(1) | HIRATA Akihito(08) | ¼‘å˜aŠw‰€ | 5:14.94 |
|
| 12 | 100 | ò@‘å’q(2) | IZUMI Daichi(07) | ¼‘å˜aŠw‰€ |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
565 | ¬•é@‚‘¾˜N(1) | KOGURE Kotaro(08) | “Þ—ÇŠw‰€ |
1:12 | 2:29 | 3:46 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2024/07/20 16:37:31XV