’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g
‘S 5‘g
‚Q‚O‚Q‚Q|‚Q“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2022”N 7ŒŽ23“ú 16Žž40•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2022/07/24 17:02:37XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 3:49.99 r–x@‘¾ˆê˜Y (’q燃JƒŒƒbƒW) 2019
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 6 | 500 | ¼”ö@Ž˜Œ·(2) | MATSUO Jigen(05) | “ޗLjç‰p | 4:03.02 |
|
2 | 4 | 496 | –å˜e@–rŽ÷(3) | KADOWAKI Mutsuki(05) | “ޗLjç‰p | 4:03.89 |
|
3 | 7 | 326 | “¡“c@ˆê¾(2) | HUJITA Issei(05) | “Yã | 4:05.54 |
|
4 | 2 | 565 | ^–ì@‘¾—z(1) | EBISUNO Taiyo(06) | ¤–T | 4:10.66 |
|
5 | 3 | 176 | ´Œ´@®(2) | KIYOHARA Takashi(05) | ˆêð | 4:11.41 |
|
6 | 10 | 497 | ’†“ˆ@˜a‰H(3) | NAKAJIMA Kazuha(04) | “ޗLjç‰p | 4:12.96 |
|
7 | 9 | 442 | ‹{“‡@‘å’n(2) | MIYAJIMA Daichi(05) | ’q燊w‰€ | 4:13.14 |
|
8 | 13 | 219 | Šâ–{@˜ÐŽm(2) | IWAMOTO Yuto(05) | “Þ—Ç | 4:14.84 |
|
9 | 14 | 502 | Šˆä@’gl(3) | KANOI Haruto(04) | “ޗLjç‰p | 4:20.50 |
|
10 | 5 | 473 | ¶‹î@ŠE‘¿(3) | IKOMA Kaita(04) | ÷ˆä | 4:20.88 |
|
11 | 1 | 505 | ‰œ“c@éD‘¾(1) | OKUDA Sota(06) | “ޗLjç‰p | 4:21.77 |
|
12 | 15 | 554 | àV“c@žx˜a(1) | SAWADA Kanna(06) | ˆêð | 4:23.69 |
|
13 | 16 | 501 | ¶‹î@‘å’q(2) | IKOMA Taichi(05) | “ޗLjç‰p | 4:29.35 |
|
| 8 | 272 | ¡ˆä@‹¿¶(2) | IMAI Hibiki(05) | ŒSŽR |
| DNS |
| 11 | 604 | ”’”g£@r(1) | SHIRAHASE Shun(06) | ŒSŽR |
| DNS |
| 12 | 499 | Š‹é@(2) | KATSURAGI Nagisa(05) | “ޗLjç‰p |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
500 | ¼”ö@Ž˜Œ·(2) | MATSUO Jigen(05) | “ޗLjç‰p |
1:02 | 2:08 | 3:14 |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2022/07/24 17:02:37XV