’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½5‘g
‘S 5‘g
‚Q‚O‚Q‚Q|‚Q“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2022”N 7ŒŽ23“ú 17Žž04•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2022/07/24 17:02:37XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 3:49.99 r–x@‘¾ˆê˜Y (’q燃JƒŒƒbƒW) 2019
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 12 | 674 | ŠÛ£@”°Ü—…(1) | MARUSE Basara(06) | ‰¤Ž›H | 4:39.83 |
|
2 | 10 | 740 | –¼Žæ@—zŽ÷(1) | NATORI Haruki(06) | “Þ—Ç | 4:45.82 |
|
3 | 13 | 777 | ã“c@˜a–í(1) | UEDA Kazuya(06) | ‘å˜aL—Ë | 4:53.42 |
|
4 | 2 | 684 | ŽR–{@—D“l(1) | YAMAMOTO Yuuto(06) | “Yã | 4:53.64 |
|
5 | 15 | 717 | ’†¼@‘×”V(1) | NAKANISHI Yasuyuki(06) | ÷ˆä | 4:54.20 |
|
6 | 5 | 597 | ’†–{@—E‹P(1) | NAKAMOTO Yuki(06) | ŒÜžŠ | 4:57.88 |
|
7 | 6 | 638 | –k‹½@^‘u(2) | KITAGOU Masaya(05) | “Þ—ÇŽéE“ޗǤH | 5:04.04 |
|
8 | 9 | 582 | ˆ°ûü@”¹l(1) | ASHITAKA Hayato(07) | Š€Œ´ | 5:04.81 |
|
9 | 3 | 768 | ‘ì@—È(1) | HAYAKAWA Ryo(06) | ‘å˜aL—Ë | 5:07.87 |
|
10 | 14 | 411 | ¼è@éDˆê˜Y(2) | NISHIZAKI Soichiro(05) | ‚“c | 5:12.31 |
|
11 | 7 | 643 | “°‰Y@˜@(1) | DOUURA Ren(06) | “Þ—Çî•ñ¤EŒ§—§¤ | 5:21.06 |
|
12 | 11 | 688 | ¬¼@™z‘¾˜Y(1) | KONISHI Rintaro(06) | ¤–T | 5:22.66 |
|
13 | 8 | 675 | ˜a“c@^K(1) | WADA Masayuki(06) | ‰¤Ž›H | 6:31.72 |
|
| 1 | 546 | Œ´“ˆ@“l^(1) | HARASHIMA Toma(06) | “Þ—Ç‘å•‘® |
| DNS |
| 4 | 678 | ‰Kì@Í“l(1) | UKAWA Ayato(06) | –@—²Ž›‘Û |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
674 | ŠÛ£@”°Ü—…(1) | MARUSE Basara(06) | ‰¤Ž›H |
1:06 | 2:23 | 3:43 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½5‘g ‚Å‚·B
2022/07/24 17:02:37XV