’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g
‘S 5‘g
‚Q‚O‚Q‚Q|‚Q“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2022”N 7ŒŽ23“ú 16Žž45•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2022/07/24 17:02:37XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 3:49.99 r–x@‘¾ˆê˜Y (’q燃JƒŒƒbƒW) 2019
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 1 | 85 | ‹à”ö@—D¶(2) | KANAO Yuki(05) | ¼‘å˜aŠw‰€ | 4:18.38 |
|
2 | 6 | 328 | ¼Œ³@‘tãÄ(2) | MATSUMOTO Kanato(05) | “Yã | 4:23.18 |
|
3 | 11 | 29 | •½“c@CŽm(2) | HIRATA Shuto(05) | ¤–T | 4:23.63 |
|
4 | 10 | 295 | ‚“ˆ@—º—S(2) | TAKASHIMA Ryousuke(06) | Š€Œ´ | 4:24.67 |
|
5 | 9 | 222 | –k—Ñ@½N(2) | KITABAYASHI Masayasu(05) | “Þ—Ç | 4:26.88 |
|
6 | 13 | 124 | •½“c@Š¤‘å(2) | HIRATA Kanta(06) | ¶‹î | 4:27.25 |
|
7 | 3 | 126 | ¼–{@—¤“m(2) | MATSUMOTO Rikuto(05) | ¶‹î | 4:27.50 |
|
8 | 8 | 560 | ‹îˆä@‘ˆê˜Y(1) | KOMAI Souitiro(06) | ¶‹î | 4:31.70 |
|
9 | 7 | 686 | ì–{@˜@‘¾˜Y(1) | KAWAMOTO Rentaro(06) | ¤–T | 4:32.35 |
|
10 | 14 | 177 | ’|Œ´@—T‘¾(2) | TAKEHARA Yuta(06) | ˆêð | 4:33.58 |
|
11 | 16 | 25 | —F“c@‘Ž(2) | TOMODA Soshi(05) | ¤–T | 4:33.87 |
|
12 | 2 | 9 | ’†‘º@Šó–](2) | NAKAMURA Nozomi(05) | ‚Žæ‘Û | 4:35.41 |
|
13 | 4 | 762 | Ž›‰º@—y“s(1) | TERASHITA Haruto(06) | ‚Žæ‘Û | 4:36.73 |
|
14 | 12 | 236 | m‰È@‘ñ–(2) | NISHINA Takuma(05) | ‚“c¤ | 4:40.28 |
|
| 5 | 708 | ‰H¶@FK(1) | HANYU Takayuki(07) | ŽÅ |
| DNS |
| 15 | 65 | ‹Ê–ì@“Ä‹P(2) | TAMANO Atsuki(05) | ¼‘å˜aŠw‰€ |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
85 | ‹à”ö@—D¶(2) | KANAO Yuki(05) | ¼‘å˜aŠw‰€ |
|
| 3:29 |
328 | ¼Œ³@‘tãÄ(2) | MATSUMOTO Kanato(05) | “Yã |
1:07 |
|
|
29 | •½“c@CŽm(2) | HIRATA Shuto(05) | ¤–T |
| 2:19 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2022/07/24 17:02:37XV