jq PTOO Ŕ˛ŃÚ°˝4g
S 5g
QOQQ|QŢǧZL^ď
|
2022N 723ú 1658Ş
R ť ˇ:ŔB@šL/˝c@~ę
L^ĺC:ä@@˛i
ľWRťˇFxŞ@ŹĂ
Ţǧ§´ö¤ăŁZę
2022/07/24 17:02:37XV
ŢǧZL^(NH) 3:49.99 rx@žęY (qçJbW) 2019
Ę | ORD. | No. | ź | Ž | L^ | şŇÝÄ |
1 | 1 | 224 | ˛@aĆ(2) | SAEKI Kazuya(05) | ŢÇ | 4:35.95 |
|
2 | 8 | 594 | c@ęP(1) | SHIMADA Kazuki(06) | Ü | 4:40.32 |
|
3 | 5 | 584 | gě@áŠ^(1) | YOSHIKAWA Kouma(06) | ´ | 4:42.78 |
|
4 | 15 | 624 | c@ĺq(1) | TANAKA Daichi(07) | c | 4:43.79 |
|
5 | 7 | 360 | Ť§@\ĺ(1) | ADACHI Keigo(07) | ĺw | 4:44.78 |
|
6 | 10 | 600 | şä@S(1) | MURAI Kokoro(06) | Ü | 4:46.25 |
|
7 | 3 | 664 | ]R@ňG(1) | SOYAMA Tomohiro(06) | ĺw | 4:47.95 |
|
8 | 12 | 410 | ĺź@°l(2) | ONISHI Haruto(05) | c | 4:50.15 |
|
9 | 13 | 656 | çúą@Ž(1) | SENZAKI Asahi(06) | ęđ | 4:57.49 |
|
10 | 6 | 613 | O@T(1) | HOKAZONO Yuki(06) | c | 5:00.99 |
|
11 | 9 | 494 | gc@Šz(2) | YOSHIDA Asahi(05) | ÂăÄ | 5:06.73 |
|
12 | 11 | 397 | ź´@ź_(3) | MATSUBARA Naonari(04) | ĺFÉ | 5:08.27 |
|
13 | 2 | 595 | cű@g(1) | TAGUCHI Haru(07) | Ü | 5:08.39 |
|
| 4 | 658 | źx@ĺa(1) | NISHIOKA Yamato(06) | SR |
| DNS |
| 14 | 659 | ˇě@sż(1) | NAGANO Sota(06) | SR |
| DNS |
rÔ
No. | ź | Ž | SOO | WOO | PQOO |
224 | ˛@aĆ(2) | SAEKI Kazuya(05) | ŢÇ |
| 2:26 | 3:42 |
360 | Ť§@\ĺ(1) | ADACHI Keigo(07) | ĺw |
1:12 |
|
|
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
OĚćĘÉßé
ąĚćĘÍ jq PTOO Ŕ˛ŃÚ°˝4g šB
2022/07/24 17:02:37XV